The following TRECA Tech courses are available for college credit. All courses qualify for three post-secondary credit hours.
TRECA Course | Course # | College Course # | Institution |
---|---|---|---|
Computer Software | 145030 | CTIT005 | Participating public* |
Cybersecurity Defense | 146010 | CTCYBR001 | Participating public* |
TRECA Course | Course # | College Course # | Institution |
---|---|---|---|
3D Techniques | 145120 | CTIM007 | Participating public* |
Digital Graphics | 145100 | CTIM002 | Participating public* |
Multimedia | 145105 | CTIM003 | Participating public* |
Web Design | 145010 | CTIM004 | Participating public* |
TRECA Course | Course # | College Course # | Institution |
---|---|---|---|
Web Programming | 145060 | CTPROG001 | Participating public* |
Web Design | 145010 | CTIM004 | Participating public* |
Animation and Games | 145115 | CTIM001 | Participating public* |
*The “Participating public” college credit offerings are through the State of Ohio Career-Technical Credit Transfer (CTAG) program. To earn this college credit, the students must obtain and submit an application to TRECA within 6 months of graduation. Colleges must offer courses similar to the TRECA Tech courses. To find out if your college of interest offers CTAG credit, click HERE. Note: This link should be considered a guide to CTAG credit. Students considering CTAG college credit are encouraged to discuss their interests with their counselor and college admissions office.